EID | 107434 |
Company Name | Peoples Bank Of Philippi, West Virginia. |
Company Type | C | Corporation |
Effective Date | 7/18/1908 |
Charter | Domestic |
Class | Profit |
Security Type | NA |
Purpose | NA |
Stock | 40000 |
Charter County | NA |
Control Number | 0 |
Charter State | WV |
Excess Acres | 0 |
Established Date | NA |
Filing Date | 7/18/1908 |
Termination Date | 5/12/1931 |
Termination Reason | Dissolution By Court Order |
AWT | NA |
Member Managed | NA |
AWT Years | 0 |
Par Value | 100 |
Authorized Shares | 400 |
Young Entrepreneur | Not Specified |
Local Office Address | NA |
Local Office Address Line 1 | NA |
Local Office Address Line 2 | NA |
Local Office City | NA |
Local Office State | NA |
Local Office Zipcode | NA |
Mailing Address | NA |
Mailing Address Line 1 | NA |
Mailing Address Line 2 | NA |
Mailing City | NA |
Mailing State | NA |
Mailing Zipcode | NA |
NOP Address | NA |
NOP Recipient | NA |
NOP Address Line 1 | NA |
NOP Address Line 2 | NA |
NOP City | NA |
NOP State | NA |
NOP Zipcode | NA |
Principal Address | Philippi, WV, 26416 USA |
Principal Address Line 1 | N/A |
Principal Address Line 2 | N/A |
Principal City | Philippi |
Principal State | WV |
Principal Zipcode | 26416 |
Executives |