5 & Dime Boutique Store & More
West Virginia Company
EID | 535302 |
Company Name | 5 & Dime Boutique Store & More |
Company Type | Sp | Sole Proprietor |
Effective Date | 6/6/2022 |
Charter | Domestic |
Class | NA |
Security Type | NA |
Purpose | NA |
Stock | NA |
Charter County | NA |
Control Number | NA |
Charter State | WV |
Excess Acres | NA |
Established Date | NA |
Filing Date | NA |
Termination Date | NA |
Termination Reason | NA |
AWT | NA |
Member Managed | NA |
AWT Years | NA |
Par Value | NA |
Authorized Shares | NA |
Young Entrepreneur | Not Specified |
Local Office Address | NA |
Local Office Address Line 1 | NA |
Local Office Address Line 2 | NA |
Local Office City | NA |
Local Office State | NA |
Local Office Zipcode | NA |
Mailing Address | 775 Sandlick Branch Rd Bruno, WV, 256110000 |
Mailing Address Line 1 | 775 Sandlick Branch Rd |
Mailing Address Line 2 | N/A |
Mailing City | Bruno |
Mailing State | WV |
Mailing Zipcode | 256110000 |
NOP Address | NA |
NOP Recipient | NA |
NOP Address Line 1 | NA |
NOP Address Line 2 | NA |
NOP City | NA |
NOP State | NA |
NOP Zipcode | NA |
Principal Address | 775 Sandlick Branch Rd Bruno, WV, 256110000 |
Principal Address Line 1 | 775 Sandlick Branch Rd |
Principal Address Line 2 | N/A |
Principal City | Bruno |
Principal State | WV |
Principal Zipcode | 256110000 |
Executives | Owner Vickie L Blankenship
po Box 76
bruno, Wv, 256110076 |
EID
535302
Company Name
5 & Dime Boutique Store & More
Company Type
Sp | Sole Proprietor
Effective Date
6/6/2022
Charter
Domestic
Class
NA
Security Type
NA
Purpose
NA
Stock
NA
Charter County
NA
Control Number
NA
Charter State
WV
Excess Acres
NA
Established Date
NA
Filing Date
NA
Termination Date
NA
Termination Reason
NA
AWT
NA
Member Managed
NA
AWT Years
NA
Par Value
NA
Authorized Shares
NA
Young Entrepreneur
Not Specified
Local Office Address
NA
Local Office Address Line 1
NA
Local Office Address Line 2
NA
Local Office City
NA
Local Office State
NA
Local Office Zipcode
NA
Mailing Address
775 Sandlick Branch Rd
Bruno, WV, 256110000
Mailing Address Line 1
775 Sandlick Branch Rd
Mailing Address Line 2
N/A
Mailing City
Bruno
Mailing State
WV
Mailing Zipcode
256110000
NOP Address
NA
NOP Recipient
NA
NOP Address Line 1
NA
NOP Address Line 2
NA
NOP City
NA
NOP State
NA
NOP Zipcode
NA
Principal Address
775 Sandlick Branch Rd
Bruno, WV, 256110000
Principal Address Line 1
775 Sandlick Branch Rd
Principal Address Line 2
N/A
Principal City
Bruno
Principal State
WV
Principal Zipcode
256110000
Executives
Owner
Vickie L Blankenship
po Box 76
bruno, Wv, 256110076