Access Merchant Services
North Dakota Company
| EID | 233972 |
| Record Number | 0000234352 |
| Company Name | Access Merchant Services |
| Filing Type | Trade Name |
| Status | Active |
| Inactive Date | NA |
| Standing AR | NA |
| Standing RA | NA |
| Standing Other | NA |
| Origin | NA |
| Duration | Expires - 5 Years |
| Initial Filing Date | 05/17/2007 |
| Physical Address | 51 Prairiewood Dr S Fargo, ND 58103-4608 |
| Mailing Address | 51 Prairiewood Dr S Fargo, ND 58103-4608 |
| Annual Report Due Date | NA |
| Registered Agent | NA |
| Commercial RA | NA |
| Expiry | 05/17/2027 |
EID
233972
Record Number
0000234352
Company Name
Access Merchant Services
Filing Type
Trade Name
Status
Active
Inactive Date
NA
Standing AR
NA
Standing RA
NA
Standing Other
NA
Origin
NA
Duration
Expires - 5 Years
Initial Filing Date
05/17/2007
Physical Address
51 Prairiewood Dr S Fargo, ND 58103-4608
Mailing Address
51 Prairiewood Dr S Fargo, ND 58103-4608
Annual Report Due Date
NA
Registered Agent
NA
Commercial RA
NA
Expiry
05/17/2027