Cpbd Investments, LLC
North Dakota Company
EID | 106674 |
Record Number | 107043 |
Company Name | Cpbd Investments, LLC |
Filing Type | Limited Liability Company - Business - Domestic |
Status | Active |
Inactive Date | NA |
Standing AR | Good |
Standing RA | Good |
Standing Other | Good |
Origin | North Dakota |
Duration | Perpetual |
Initial Filing Date | 05/11/2011 |
Physical Address | 2244 Grant Dr Charles S Bisnett Bismarck, ND 58501-2331 |
Mailing Address | 2244 Grant Dr Charles S Bisnett Bismarck, ND 58501-2331 |
Annual Report Due Date | 11/17/2025 |
Registered Agent | Charles S Bisnett 2244 Grant Dr Bismarck, ND 58501-2331 |
Commercial RA | NA |
Expiry | NA |
EID
106674
Record Number
107043
Company Name
Cpbd Investments, LLC
Filing Type
Limited Liability Company - Business - Domestic
Status
Active
Inactive Date
NA
Standing AR
Good
Standing RA
Good
Standing Other
Good
Origin
North Dakota
Duration
Perpetual
Initial Filing Date
05/11/2011
Physical Address
2244 Grant Dr Charles S Bisnett Bismarck, ND 58501-2331
Mailing Address
2244 Grant Dr Charles S Bisnett Bismarck, ND 58501-2331
Annual Report Due Date
11/17/2025
Registered Agent
Charles S Bisnett 2244 Grant Dr Bismarck, ND 58501-2331
Commercial RA
NA
Expiry
NA