Safety Engineering And Supply Co.
Arizona Company
| EID | 455420 |
| Company Name | Safety Engineering And Supply Co. |
| Entity Type | Domestic For-profit (business) Corporation |
| Status | Inactive |
| Formation Date | 8/17/1954 |
| Reason for Status | Administrative Dissolution - Annual Report Not Fil |
| Approval Date | 8/17/1954 |
| Status Date | 5/10/1997 |
| OI Date | 8/17/1954 |
| Life Period | Perpetual |
| Business Type | Not Opperating At This Time |
| Last Annual Report Filed | NA |
| Domicile State | Arizona |
| AR Due Date | 8/17/1955 |
| Years Due | 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, |
| Original Publish Date | 8/17/1954 |
| Registered Agent Name | David J Peter |
| RA Appointed Status | Active |
| Registered Agent Address | 6121 E Calle Rosa , Scottsdale, AZ 85251, USA |
| RA Email | NA |
| RA Mailing Address | NA |
EID
455420
Company Name
Safety Engineering And Supply Co.
Entity Type
Domestic For-profit (business) Corporation
Status
Inactive
Formation Date
8/17/1954
Reason for Status
Administrative Dissolution - Annual Report Not Fil
Approval Date
8/17/1954
Status Date
5/10/1997
OI Date
8/17/1954
Life Period
Perpetual
Business Type
Not Opperating At This Time
Last Annual Report Filed
NA
Domicile State
Arizona
AR Due Date
8/17/1955
Years Due
1955,
1956,
1957,
1958,
1959,
1960,
1961,
1962,
1963,
1964,
1965,
1966,
1967,
Original Publish Date
8/17/1954
Registered Agent Name
David J Peter
RA Appointed Status
Active
Registered Agent Address
6121 E Calle Rosa , Scottsdale, AZ 85251, USA
RA Email
NA
RA Mailing Address
NA