Green Valley Water Company
Arizona Company
| EID | 656760 |
| Company Name | Green Valley Water Company |
| Entity Type | Domestic For-profit (business) Corporation |
| Status | Inactive |
| Formation Date | 10/13/1964 |
| Reason for Status | Administrative Dissolution - Annual Report Not Fil |
| Approval Date | 11/24/1964 |
| Status Date | 4/25/2008 |
| OI Date | 10/13/1964 |
| Life Period | Perpetual |
| Business Type | Utilities |
| Last Annual Report Filed | 2006 |
| Domicile State | Arizona |
| AR Due Date | 10/13/2007 |
| Years Due | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, |
| Original Publish Date | 11/2/1964 |
| Registered Agent Name | S And V Acceptance LLC |
| RA Appointed Status | Active |
| Registered Agent Address | 7920 E Thompson Peak Pkwy #150 , Scottsdale, AZ 85255, USA |
| RA Email | NA |
| RA Mailing Address | NA |
EID
656760
Company Name
Green Valley Water Company
Entity Type
Domestic For-profit (business) Corporation
Status
Inactive
Formation Date
10/13/1964
Reason for Status
Administrative Dissolution - Annual Report Not Fil
Approval Date
11/24/1964
Status Date
4/25/2008
OI Date
10/13/1964
Life Period
Perpetual
Business Type
Utilities
Last Annual Report Filed
2006
Domicile State
Arizona
AR Due Date
10/13/2007
Years Due
2007,
2008,
2009,
2010,
2011,
2012,
2013,
2014,
2015,
2016,
2017,
2018,
2019,
Original Publish Date
11/2/1964
Registered Agent Name
S And V Acceptance LLC
RA Appointed Status
Active
Registered Agent Address
7920 E Thompson Peak Pkwy #150 , Scottsdale, AZ 85255, USA
RA Email
NA
RA Mailing Address
NA