Claypool's Farmers Market, Inc.
Arizona Company
EID | 476714 |
Company Name | Claypool's Farmers Market, Inc. |
Entity Type | Domestic For-profit (business) Corporation |
Status | Inactive |
Formation Date | 4/25/1956 |
Reason for Status | Administrative Dissolution - Annual Report Not Fil |
Approval Date | 4/27/1956 |
Status Date | 8/6/2002 |
OI Date | 4/25/1956 |
Life Period | Perpetual |
Business Type | Retail Sales |
Last Annual Report Filed | 2000 |
Domicile State | Arizona |
AR Due Date | 4/25/2001 |
Years Due | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, |
Original Publish Date | 6/11/1956 |
Registered Agent Name | Thomas E Price |
RA Appointed Status | Active |
Registered Agent Address | 501 E Oak St , Kingman, AZ 86401, USA |
RA Email | NA |
RA Mailing Address | NA |
EID
476714
Company Name
Claypool's Farmers Market, Inc.
Entity Type
Domestic For-profit (business) Corporation
Status
Inactive
Formation Date
4/25/1956
Reason for Status
Administrative Dissolution - Annual Report Not Fil
Approval Date
4/27/1956
Status Date
8/6/2002
OI Date
4/25/1956
Life Period
Perpetual
Business Type
Retail Sales
Last Annual Report Filed
2000
Domicile State
Arizona
AR Due Date
4/25/2001
Years Due
2001,
2002,
2003,
2004,
2005,
2006,
2007,
2008,
2009,
2010,
2011,
2012,
2013,
Original Publish Date
6/11/1956
Registered Agent Name
Thomas E Price
RA Appointed Status
Active
Registered Agent Address
501 E Oak St , Kingman, AZ 86401, USA
RA Email
NA
RA Mailing Address
NA