Engineered Maintenance Services
Alabama Company
EID | 6674 |
Company Name | Engineered Maintenance Services |
Company Type | Domestic Corporation |
Address | N/A |
Status | Exists |
Formation Place | Madison County |
Formation Date | 10/15/1970 |
Registered Agent Name | Not Provided |
Registered Agent Address | N/A |
Business Nature | Maintenance Services |
Authorized Capital | $5,000 |
Paid-in Capital | $2,001 |
Incorporator Name | Glover, Harold |
Incorporator Address | N/A |
Report Year | 1988 1989 1990 1991 1992 |
Transaction Date | N/A |
Previous Name | NA |
Previous Agent | NA |
Dissolved Date | NA |
Merged Date | NA |
Withdrawn Date | NA |
Cancelled Date | NA |
Consolidated Date | NA |
Revoked Date | NA |
Qualify Date | NA |
EID
6674
Company Name
Engineered Maintenance Services
Company Type
Domestic Corporation
Address
N/A
Status
Exists
Formation Place
Madison County
Formation Date
10/15/1970
Registered Agent Name
Not Provided
Registered Agent Address
N/A
Business Nature
Maintenance Services
Authorized Capital
$5,000
Paid-in Capital
$2,001
Incorporator Name
Glover, Harold
Incorporator Address
N/A
Report Year
1988
1989
1990
1991
1992
Transaction Date
N/A
Previous Name
NA
Previous Agent
NA
Dissolved Date
NA
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA