Bud Mountain Farms Inc.
Alabama Company
| EID | 6605 |
| Company Name | Bud Mountain Farms Inc. |
| Company Type | Domestic Corporation |
| Address | N/A |
| Status | Exists |
| Formation Place | Blount County |
| Formation Date | 03/09/2011 |
| Registered Agent Name | Costa, Tonya |
| Registered Agent Address | 221 Bud Mountain Road Hayden, AL 35079 |
| Business Nature | Commercial Poultry Farm |
| Authorized Capital | 100 @ $1.oo Pv |
| Paid-in Capital | NA |
| Incorporator Name | Looney, Darlene |
| Incorporator Address | 1500 Cain Road Hueytown, AL 35023 |
| Report Year | 2012 2013 2014 2015 2016 |
| Transaction Date | N/A |
| Previous Name | NA |
| Previous Agent | NA |
| Dissolved Date | NA |
| Merged Date | NA |
| Withdrawn Date | NA |
| Cancelled Date | NA |
| Consolidated Date | NA |
| Revoked Date | NA |
| Qualify Date | NA |
EID
6605
Company Name
Bud Mountain Farms Inc.
Company Type
Domestic Corporation
Address
N/A
Status
Exists
Formation Place
Blount County
Formation Date
03/09/2011
Registered Agent Name
Costa, Tonya
Registered Agent Address
221 Bud Mountain Road Hayden, AL 35079
Business Nature
Commercial Poultry Farm
Authorized Capital
100 @ $1.oo Pv
Paid-in Capital
NA
Incorporator Name
Looney, Darlene
Incorporator Address
1500 Cain Road Hueytown, AL 35023
Report Year
2012
2013
2014
2015
2016
Transaction Date
N/A
Previous Name
NA
Previous Agent
NA
Dissolved Date
NA
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA