Combined Services, Inc.
Alabama Company
| EID | 4609 |
| Company Name | Combined Services, Inc. |
| Company Type | Domestic Corporation |
| Address | Union Springs, AL |
| Status | Dissolved |
| Formation Place | Bullock County |
| Formation Date | 04/15/1971 |
| Registered Agent Name | N/A |
| Registered Agent Address | N/A |
| Business Nature | --- |
| Authorized Capital | $20,000 |
| Paid-in Capital | $20,000 |
| Incorporator Name | Pirnie, Ronald K |
| Incorporator Address | N/A |
| Report Year | 1987 1988 1989 1990 1992 |
| Transaction Date | N/A |
| Previous Name | NA |
| Previous Agent | NA |
| Dissolved Date | 09/11/2003 |
| Merged Date | NA |
| Withdrawn Date | NA |
| Cancelled Date | NA |
| Consolidated Date | NA |
| Revoked Date | NA |
| Qualify Date | NA |
EID
4609
Company Name
Combined Services, Inc.
Company Type
Domestic Corporation
Address
Union Springs, AL
Status
Dissolved
Formation Place
Bullock County
Formation Date
04/15/1971
Registered Agent Name
N/A
Registered Agent Address
N/A
Business Nature
---
Authorized Capital
$20,000
Paid-in Capital
$20,000
Incorporator Name
Pirnie, Ronald K
Incorporator Address
N/A
Report Year
1987
1988
1989
1990
1992
Transaction Date
N/A
Previous Name
NA
Previous Agent
NA
Dissolved Date
09/11/2003
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA