Gulf Farm Service, Inc.
Alabama Company
| EID | 8581 |
| Company Name | Gulf Farm Service, Inc. |
| Company Type | Domestic Corporation |
| Address | Thorsby, AL |
| Status | Dissolved |
| Formation Place | Chilton County |
| Formation Date | 02/04/1971 |
| Registered Agent Name | N/A |
| Registered Agent Address | N/A |
| Business Nature | --- |
| Authorized Capital | $8,000 |
| Paid-in Capital | $8,000 |
| Incorporator Name | Hayes, Maude S |
| Incorporator Address | N/A |
| Report Year | 1988 1989 1990 1991 1992 |
| Transaction Date | N/A |
| Previous Name | Gulf Farm, Inc. |
| Previous Agent | NA |
| Dissolved Date | 07/02/2001 |
| Merged Date | NA |
| Withdrawn Date | NA |
| Cancelled Date | NA |
| Consolidated Date | NA |
| Revoked Date | NA |
| Qualify Date | NA |
EID
8581
Company Name
Gulf Farm Service, Inc.
Company Type
Domestic Corporation
Address
Thorsby, AL
Status
Dissolved
Formation Place
Chilton County
Formation Date
02/04/1971
Registered Agent Name
N/A
Registered Agent Address
N/A
Business Nature
---
Authorized Capital
$8,000
Paid-in Capital
$8,000
Incorporator Name
Hayes, Maude S
Incorporator Address
N/A
Report Year
1988
1989
1990
1991
1992
Transaction Date
N/A
Previous Name
Gulf Farm, Inc.
Previous Agent
NA
Dissolved Date
07/02/2001
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA