Clark Lumber Company, Inc.
Alabama Company
| EID | 4340 |
| Company Name | Clark Lumber Company, Inc. |
| Company Type | Domestic Corporation |
| Address | Silas, AL |
| Status | Exists |
| Formation Place | Choctaw County |
| Formation Date | 07/06/1967 |
| Registered Agent Name | N/A |
| Registered Agent Address | N/A |
| Business Nature | Lumber Mills, Etc |
| Authorized Capital | $10,000 |
| Paid-in Capital | $5,000 |
| Incorporator Name | Clark, Wyman A |
| Incorporator Address | N/A |
| Report Year | NA |
| Transaction Date | N/A |
| Previous Name | NA |
| Previous Agent | NA |
| Dissolved Date | NA |
| Merged Date | NA |
| Withdrawn Date | NA |
| Cancelled Date | NA |
| Consolidated Date | NA |
| Revoked Date | NA |
| Qualify Date | NA |
EID
4340
Company Name
Clark Lumber Company, Inc.
Company Type
Domestic Corporation
Address
Silas, AL
Status
Exists
Formation Place
Choctaw County
Formation Date
07/06/1967
Registered Agent Name
N/A
Registered Agent Address
N/A
Business Nature
Lumber Mills, Etc
Authorized Capital
$10,000
Paid-in Capital
$5,000
Incorporator Name
Clark, Wyman A
Incorporator Address
N/A
Report Year
NA
Transaction Date
N/A
Previous Name
NA
Previous Agent
NA
Dissolved Date
NA
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA