Estes Oil Company
Alabama Company
EID | 6774 |
Company Name | Estes Oil Company |
Company Type | Domestic Corporation |
Address | Sheffield, AL |
Status | Exists |
Formation Place | Colbert County |
Formation Date | 09/11/1968 |
Registered Agent Name | Edwards, Jonathan M |
Registered Agent Address | 358 Cox Creek Parkway Florence, AL 35630-1540 |
Business Nature | Deal IN Gas & Oil |
Authorized Capital | $10,000 |
Paid-in Capital | $3,000 |
Incorporator Name | Estes, Jean G |
Incorporator Address | N/A |
Report Year | 1988 1989 1990 1991 1992 |
Transaction Date | N/A |
Previous Name | NA |
Previous Agent | * Added |
Dissolved Date | NA |
Merged Date | NA |
Withdrawn Date | NA |
Cancelled Date | NA |
Consolidated Date | NA |
Revoked Date | NA |
Qualify Date | NA |
EID
6774
Company Name
Estes Oil Company
Company Type
Domestic Corporation
Address
Sheffield, AL
Status
Exists
Formation Place
Colbert County
Formation Date
09/11/1968
Registered Agent Name
Edwards, Jonathan M
Registered Agent Address
358 Cox Creek Parkway Florence, AL 35630-1540
Business Nature
Deal IN Gas & Oil
Authorized Capital
$10,000
Paid-in Capital
$3,000
Incorporator Name
Estes, Jean G
Incorporator Address
N/A
Report Year
1988
1989
1990
1991
1992
Transaction Date
N/A
Previous Name
NA
Previous Agent
* Added
Dissolved Date
NA
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA