Clayton, Inc.
Alabama Company
| EID | 4370 |
| Company Name | Clayton, Inc. |
| Company Type | Domestic Corporation |
| Address | Montgomery, AL |
| Status | Dissolved |
| Formation Place | Montgomery County |
| Formation Date | 08/02/1971 |
| Registered Agent Name | N/A |
| Registered Agent Address | N/A |
| Business Nature | Deal IN Materials |
| Authorized Capital | $50,000 |
| Paid-in Capital | $25,000 |
| Incorporator Name | Clayton, Karen |
| Incorporator Address | N/A |
| Report Year | 1987 1988 1989 1990 1991 |
| Transaction Date | N/A |
| Previous Name | Clayton Fabrics, Inc. |
| Previous Agent | NA |
| Dissolved Date | 08/29/1994 |
| Merged Date | NA |
| Withdrawn Date | NA |
| Cancelled Date | NA |
| Consolidated Date | NA |
| Revoked Date | NA |
| Qualify Date | NA |
EID
4370
Company Name
Clayton, Inc.
Company Type
Domestic Corporation
Address
Montgomery, AL
Status
Dissolved
Formation Place
Montgomery County
Formation Date
08/02/1971
Registered Agent Name
N/A
Registered Agent Address
N/A
Business Nature
Deal IN Materials
Authorized Capital
$50,000
Paid-in Capital
$25,000
Incorporator Name
Clayton, Karen
Incorporator Address
N/A
Report Year
1987
1988
1989
1990
1991
Transaction Date
N/A
Previous Name
Clayton Fabrics, Inc.
Previous Agent
NA
Dissolved Date
08/29/1994
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA