Aliceville Cotton MILL, Inc.
Alabama Company
| EID | 770 |
| Company Name | Aliceville Cotton MILL, Inc. |
| Company Type | Domestic Corporation |
| Address | Jacksonville, AL |
| Status | Dissolved |
| Formation Place | Calhoun County |
| Formation Date | 09/18/1959 |
| Registered Agent Name | Csc-lawyers Incorporating Serv INC |
| Registered Agent Address | 150 South Perry St Montgomery, AL 36104 |
| Business Nature | Operate Manufacturing Plant |
| Authorized Capital | $200,000 |
| Paid-in Capital | $200,000 |
| Incorporator Name | Bojarski, Joseph |
| Incorporator Address | N/A |
| Report Year | 1988 1989 1990 1991 1992 |
| Transaction Date | N/A |
| Previous Name | NA |
| Previous Agent | Ball & Ball 60 Commerce St. Mongomery, AL 36103 |
| Dissolved Date | 05/20/2002 |
| Merged Date | NA |
| Withdrawn Date | NA |
| Cancelled Date | NA |
| Consolidated Date | NA |
| Revoked Date | NA |
| Qualify Date | NA |
EID
770
Company Name
Aliceville Cotton MILL, Inc.
Company Type
Domestic Corporation
Address
Jacksonville, AL
Status
Dissolved
Formation Place
Calhoun County
Formation Date
09/18/1959
Registered Agent Name
Csc-lawyers Incorporating Serv INC
Registered Agent Address
150 South Perry St Montgomery, AL 36104
Business Nature
Operate Manufacturing Plant
Authorized Capital
$200,000
Paid-in Capital
$200,000
Incorporator Name
Bojarski, Joseph
Incorporator Address
N/A
Report Year
1988
1989
1990
1991
1992
Transaction Date
N/A
Previous Name
NA
Previous Agent
Ball & Ball 60 Commerce St. Mongomery, AL 36103
Dissolved Date
05/20/2002
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA