Cgf Industries, Inc.
Alabama Company
EID | 3433 |
Company Name | Cgf Industries, Inc. |
Company Type | Domestic Corporation |
Address | Huntsville, AL |
Status | Merged |
Formation Place | Madison County |
Formation Date | 02/01/1972 |
Registered Agent Name | N/A |
Registered Agent Address | N/A |
Business Nature | --- |
Authorized Capital | $200,000 |
Paid-in Capital | $1,000 |
Incorporator Name | Lewis, Will A |
Incorporator Address | N/A |
Report Year | 1988 1989 1990 1991 1992 |
Transaction Date | N/A |
Previous Name | NA |
Previous Agent | NA |
Dissolved Date | NA |
Merged Date | 09/30/1994 |
Withdrawn Date | NA |
Cancelled Date | NA |
Consolidated Date | NA |
Revoked Date | NA |
Qualify Date | NA |
EID
3433
Company Name
Cgf Industries, Inc.
Company Type
Domestic Corporation
Address
Huntsville, AL
Status
Merged
Formation Place
Madison County
Formation Date
02/01/1972
Registered Agent Name
N/A
Registered Agent Address
N/A
Business Nature
---
Authorized Capital
$200,000
Paid-in Capital
$1,000
Incorporator Name
Lewis, Will A
Incorporator Address
N/A
Report Year
1988
1989
1990
1991
1992
Transaction Date
N/A
Previous Name
NA
Previous Agent
NA
Dissolved Date
NA
Merged Date
09/30/1994
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA