Farmers & Merchants Bank
Alabama Company
| EID | 7053 |
| Company Name | Farmers & Merchants Bank |
| Company Type | Domestic Corporation |
| Address | Foley, AL |
| Status | Merged |
| Formation Place | Baldwin County |
| Formation Date | 12/01/1911 |
| Registered Agent Name | N/A |
| Registered Agent Address | N/A |
| Business Nature | Banking |
| Authorized Capital | $400,000 |
| Paid-in Capital | --- |
| Incorporator Name | NA |
| Incorporator Address | NA |
| Report Year | NA |
| Transaction Date | N/A |
| Previous Name | NA |
| Previous Agent | NA |
| Dissolved Date | NA |
| Merged Date | 04/01/1987 |
| Withdrawn Date | NA |
| Cancelled Date | NA |
| Consolidated Date | NA |
| Revoked Date | NA |
| Qualify Date | NA |
EID
7053
Company Name
Farmers & Merchants Bank
Company Type
Domestic Corporation
Address
Foley, AL
Status
Merged
Formation Place
Baldwin County
Formation Date
12/01/1911
Registered Agent Name
N/A
Registered Agent Address
N/A
Business Nature
Banking
Authorized Capital
$400,000
Paid-in Capital
---
Incorporator Name
NA
Incorporator Address
NA
Report Year
NA
Transaction Date
N/A
Previous Name
NA
Previous Agent
NA
Dissolved Date
NA
Merged Date
04/01/1987
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA