Eufaula Cotton Oil Co.
Alabama Company
| EID | 6803 |
| Company Name | Eufaula Cotton Oil Co. |
| Company Type | Domestic Corporation |
| Address | Eufaula, AL |
| Status | Dissolved |
| Formation Place | Barbour County |
| Formation Date | 06/16/1914 |
| Registered Agent Name | N/A |
| Registered Agent Address | N/A |
| Business Nature | Cotton Oil Etc |
| Authorized Capital | $30,000 |
| Paid-in Capital | $30,000 |
| Incorporator Name | Covey, Chas A |
| Incorporator Address | N/A |
| Report Year | 1987 1989 1990 1991 1992 |
| Transaction Date | N/A |
| Previous Name | NA |
| Previous Agent | NA |
| Dissolved Date | 11/15/2006 |
| Merged Date | NA |
| Withdrawn Date | NA |
| Cancelled Date | NA |
| Consolidated Date | NA |
| Revoked Date | NA |
| Qualify Date | NA |
EID
6803
Company Name
Eufaula Cotton Oil Co.
Company Type
Domestic Corporation
Address
Eufaula, AL
Status
Dissolved
Formation Place
Barbour County
Formation Date
06/16/1914
Registered Agent Name
N/A
Registered Agent Address
N/A
Business Nature
Cotton Oil Etc
Authorized Capital
$30,000
Paid-in Capital
$30,000
Incorporator Name
Covey, Chas A
Incorporator Address
N/A
Report Year
1987
1989
1990
1991
1992
Transaction Date
N/A
Previous Name
NA
Previous Agent
NA
Dissolved Date
11/15/2006
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA