Bell Finance Company
Alabama Company
| EID | 2244 |
| Company Name | Bell Finance Company |
| Company Type | Domestic Corporation |
| Address | Decatur, AL |
| Status | Dissolved |
| Formation Place | Morgan County |
| Formation Date | 07/02/1962 |
| Registered Agent Name | N/A |
| Registered Agent Address | N/A |
| Business Nature | Lending Money |
| Authorized Capital | $5,000 |
| Paid-in Capital | $5,000 |
| Incorporator Name | Childers, N B |
| Incorporator Address | N/A |
| Report Year | 1988 1990 |
| Transaction Date | N/A |
| Previous Name | NA |
| Previous Agent | NA |
| Dissolved Date | 04/10/1990 |
| Merged Date | NA |
| Withdrawn Date | NA |
| Cancelled Date | NA |
| Consolidated Date | NA |
| Revoked Date | NA |
| Qualify Date | NA |
EID
2244
Company Name
Bell Finance Company
Company Type
Domestic Corporation
Address
Decatur, AL
Status
Dissolved
Formation Place
Morgan County
Formation Date
07/02/1962
Registered Agent Name
N/A
Registered Agent Address
N/A
Business Nature
Lending Money
Authorized Capital
$5,000
Paid-in Capital
$5,000
Incorporator Name
Childers, N B
Incorporator Address
N/A
Report Year
1988
1990
Transaction Date
N/A
Previous Name
NA
Previous Agent
NA
Dissolved Date
04/10/1990
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA