Crystal Petroleum Company, Inc.
Alabama Company
EID | 5202 |
Company Name | Crystal Petroleum Company, Inc. |
Company Type | Domestic Corporation |
Address | Columbiana, AL |
Status | Exists |
Formation Place | Shelby County |
Formation Date | 07/27/1965 |
Registered Agent Name | Ball & Ball Resigned: 06/29/1978 |
Registered Agent Address | Montgomery, AL |
Business Nature | Deal IN Petroleum, Oil, Etc |
Authorized Capital | $5,000 |
Paid-in Capital | $1,000 |
Incorporator Name | Franklin, Sue |
Incorporator Address | N/A |
Report Year | 1988 1991 |
Transaction Date | N/A |
Previous Name | Emerald Petroleum Co. Of Ala., Inc. |
Previous Agent | * Resigned Date Added |
Dissolved Date | NA |
Merged Date | NA |
Withdrawn Date | NA |
Cancelled Date | NA |
Consolidated Date | NA |
Revoked Date | NA |
Qualify Date | NA |
EID
5202
Company Name
Crystal Petroleum Company, Inc.
Company Type
Domestic Corporation
Address
Columbiana, AL
Status
Exists
Formation Place
Shelby County
Formation Date
07/27/1965
Registered Agent Name
Ball & Ball
Resigned: 06/29/1978
Registered Agent Address
Montgomery, AL
Business Nature
Deal IN Petroleum, Oil, Etc
Authorized Capital
$5,000
Paid-in Capital
$1,000
Incorporator Name
Franklin, Sue
Incorporator Address
N/A
Report Year
1988
1991
Transaction Date
N/A
Previous Name
Emerald Petroleum Co. Of Ala., Inc.
Previous Agent
* Resigned Date Added
Dissolved Date
NA
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA