Choctaw Bluff Corporation
Alabama Company
EID | 4185 |
Company Name | Choctaw Bluff Corporation |
Company Type | Domestic Corporation |
Address | Choctaw Bluff, AL |
Status | Exists |
Formation Place | Clarke County |
Formation Date | 09/15/1958 |
Registered Agent Name | N/A |
Registered Agent Address | N/A |
Business Nature | Raise Cattle, Sheep, Farming Operations, Etc |
Authorized Capital | $1,200 |
Paid-in Capital | $1,200 |
Incorporator Name | Stimpson, Gordon S |
Incorporator Address | N/A |
Report Year | 1988 1989 1990 1991 1992 |
Transaction Date | N/A |
Previous Name | NA |
Previous Agent | NA |
Dissolved Date | NA |
Merged Date | NA |
Withdrawn Date | NA |
Cancelled Date | NA |
Consolidated Date | NA |
Revoked Date | NA |
Qualify Date | NA |
EID
4185
Company Name
Choctaw Bluff Corporation
Company Type
Domestic Corporation
Address
Choctaw Bluff, AL
Status
Exists
Formation Place
Clarke County
Formation Date
09/15/1958
Registered Agent Name
N/A
Registered Agent Address
N/A
Business Nature
Raise Cattle, Sheep, Farming Operations, Etc
Authorized Capital
$1,200
Paid-in Capital
$1,200
Incorporator Name
Stimpson, Gordon S
Incorporator Address
N/A
Report Year
1988
1989
1990
1991
1992
Transaction Date
N/A
Previous Name
NA
Previous Agent
NA
Dissolved Date
NA
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA