Farmers & Merchants Bank Of Centre, Alabama
Alabama Company
EID | 7052 |
Company Name | Farmers & Merchants Bank Of Centre, Alabama |
Company Type | Domestic Corporation |
Address | Centre, AL |
Status | Merged |
Formation Place | Cherokee County |
Formation Date | 11/22/1917 |
Registered Agent Name | Beall, James F |
Registered Agent Address | 201 West Main St Centre, AL 35960 |
Business Nature | Banking |
Authorized Capital | $650,000 |
Paid-in Capital | $18,000 |
Incorporator Name | Stinson, S G |
Incorporator Address | N/A |
Report Year | 1988 1989 1990 1991 1992 |
Transaction Date | N/A |
Previous Name | NA |
Previous Agent | * Added |
Dissolved Date | NA |
Merged Date | 12/29/2008 |
Withdrawn Date | NA |
Cancelled Date | NA |
Consolidated Date | NA |
Revoked Date | NA |
Qualify Date | NA |
EID
7052
Company Name
Farmers & Merchants Bank Of Centre, Alabama
Company Type
Domestic Corporation
Address
Centre, AL
Status
Merged
Formation Place
Cherokee County
Formation Date
11/22/1917
Registered Agent Name
Beall, James F
Registered Agent Address
201 West Main St Centre, AL 35960
Business Nature
Banking
Authorized Capital
$650,000
Paid-in Capital
$18,000
Incorporator Name
Stinson, S G
Incorporator Address
N/A
Report Year
1988
1989
1990
1991
1992
Transaction Date
N/A
Previous Name
NA
Previous Agent
* Added
Dissolved Date
NA
Merged Date
12/29/2008
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA