Bob's Feed Mills, Inc.
Alabama Company
EID | 2776 |
Company Name | Bob's Feed Mills, Inc. |
Company Type | Domestic Corporation |
Address | Brundidge, AL |
Status | Exists |
Formation Place | Pike County |
Formation Date | 04/29/1950 |
Registered Agent Name | N/A |
Registered Agent Address | N/A |
Business Nature | Mfg & Sell Poultry & Livestock Food |
Authorized Capital | $9,500 |
Paid-in Capital | $95,000 |
Incorporator Name | Bryant, Merlin T |
Incorporator Address | N/A |
Report Year | 1988 1989 1990 |
Transaction Date | N/A |
Previous Name | Brundidge Milling Co. |
Previous Agent | NA |
Dissolved Date | NA |
Merged Date | NA |
Withdrawn Date | NA |
Cancelled Date | NA |
Consolidated Date | NA |
Revoked Date | NA |
Qualify Date | NA |
EID
2776
Company Name
Bob's Feed Mills, Inc.
Company Type
Domestic Corporation
Address
Brundidge, AL
Status
Exists
Formation Place
Pike County
Formation Date
04/29/1950
Registered Agent Name
N/A
Registered Agent Address
N/A
Business Nature
Mfg & Sell Poultry & Livestock Food
Authorized Capital
$9,500
Paid-in Capital
$95,000
Incorporator Name
Bryant, Merlin T
Incorporator Address
N/A
Report Year
1988
1989
1990
Transaction Date
N/A
Previous Name
Brundidge Milling Co.
Previous Agent
NA
Dissolved Date
NA
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA