Brent Banking Company
Alabama Company
EID | 2972 |
Company Name | Brent Banking Company |
Company Type | Domestic Corporation |
Address | Brent, AL |
Status | Merged |
Formation Place | Bibb County |
Formation Date | 06/05/1912 |
Registered Agent Name | N/A |
Registered Agent Address | N/A |
Business Nature | Banking |
Authorized Capital | $400,000 |
Paid-in Capital | $15,000 |
Incorporator Name | NA |
Incorporator Address | NA |
Report Year | 1988 1989 1990 1991 1992 |
Transaction Date | N/A |
Previous Name | NA |
Previous Agent | NA |
Dissolved Date | NA |
Merged Date | 05/31/1996 |
Withdrawn Date | NA |
Cancelled Date | NA |
Consolidated Date | NA |
Revoked Date | NA |
Qualify Date | NA |
EID
2972
Company Name
Brent Banking Company
Company Type
Domestic Corporation
Address
Brent, AL
Status
Merged
Formation Place
Bibb County
Formation Date
06/05/1912
Registered Agent Name
N/A
Registered Agent Address
N/A
Business Nature
Banking
Authorized Capital
$400,000
Paid-in Capital
$15,000
Incorporator Name
NA
Incorporator Address
NA
Report Year
1988
1989
1990
1991
1992
Transaction Date
N/A
Previous Name
NA
Previous Agent
NA
Dissolved Date
NA
Merged Date
05/31/1996
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA