Birmingham Saw Works, Inc.
Alabama Company
EID | 2623 |
Company Name | Birmingham Saw Works, Inc. |
Company Type | Domestic Corporation |
Address | Birmingham, AL |
Status | Exists |
Formation Place | Jefferson County |
Formation Date | 08/10/1931 |
Registered Agent Name | N/A |
Registered Agent Address | N/A |
Business Nature | Saws And Machinery |
Authorized Capital | $2,500 |
Paid-in Capital | $3,000 |
Incorporator Name | Thuston, E J |
Incorporator Address | N/A |
Report Year | 1988 1989 1990 1991 1992 |
Transaction Date | N/A |
Previous Name | NA |
Previous Agent | NA |
Dissolved Date | NA |
Merged Date | NA |
Withdrawn Date | NA |
Cancelled Date | NA |
Consolidated Date | NA |
Revoked Date | NA |
Qualify Date | NA |
EID
2623
Company Name
Birmingham Saw Works, Inc.
Company Type
Domestic Corporation
Address
Birmingham, AL
Status
Exists
Formation Place
Jefferson County
Formation Date
08/10/1931
Registered Agent Name
N/A
Registered Agent Address
N/A
Business Nature
Saws And Machinery
Authorized Capital
$2,500
Paid-in Capital
$3,000
Incorporator Name
Thuston, E J
Incorporator Address
N/A
Report Year
1988
1989
1990
1991
1992
Transaction Date
N/A
Previous Name
NA
Previous Agent
NA
Dissolved Date
NA
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA