Armstrong-smith Company, Inc.
Alabama Company
EID | 1237 |
Company Name | Armstrong-smith Company, Inc. |
Company Type | Domestic Corporation |
Address | Birmingham, AL |
Status | Exists |
Formation Place | Jefferson County |
Formation Date | 06/27/1962 |
Registered Agent Name | N/A |
Registered Agent Address | N/A |
Business Nature | Dental Laboratory |
Authorized Capital | $12,500 |
Paid-in Capital | $10,000 |
Incorporator Name | Barber, Dan P |
Incorporator Address | N/A |
Report Year | 1988 1989 1990 1991 1992 |
Transaction Date | N/A |
Previous Name | NA |
Previous Agent | NA |
Dissolved Date | NA |
Merged Date | NA |
Withdrawn Date | NA |
Cancelled Date | NA |
Consolidated Date | NA |
Revoked Date | NA |
Qualify Date | NA |
EID
1237
Company Name
Armstrong-smith Company, Inc.
Company Type
Domestic Corporation
Address
Birmingham, AL
Status
Exists
Formation Place
Jefferson County
Formation Date
06/27/1962
Registered Agent Name
N/A
Registered Agent Address
N/A
Business Nature
Dental Laboratory
Authorized Capital
$12,500
Paid-in Capital
$10,000
Incorporator Name
Barber, Dan P
Incorporator Address
N/A
Report Year
1988
1989
1990
1991
1992
Transaction Date
N/A
Previous Name
NA
Previous Agent
NA
Dissolved Date
NA
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA