The Covington County Industrial Development Authority
Alabama Company
| EID | 3529 |
| Company Name | The Covington County Industrial Development Authority |
| Company Type | Domestic Non-profit Corporation |
| Address | 260 Hillcrest Dr Andalusia, AL 36420 |
| Status | Exists |
| Formation Place | Covington County |
| Formation Date | 02/15/2011 |
| Registered Agent Name | Not Provided |
| Registered Agent Address | N/A |
| Business Nature | Public Corporation |
| Authorized Capital | NA |
| Paid-in Capital | NA |
| Incorporator Name | Moody, Julie S |
| Incorporator Address | 109 Opp Ave Andalusia, AL 36420 |
| Report Year | 1988 |
| Transaction Date | N/A |
| Previous Name | NA |
| Previous Agent | NA |
| Dissolved Date | NA |
| Merged Date | NA |
| Withdrawn Date | NA |
| Cancelled Date | NA |
| Consolidated Date | NA |
| Revoked Date | NA |
| Qualify Date | NA |
EID
3529
Company Name
The Covington County Industrial Development Authority
Company Type
Domestic Non-profit Corporation
Address
260 Hillcrest Dr Andalusia, AL 36420
Status
Exists
Formation Place
Covington County
Formation Date
02/15/2011
Registered Agent Name
Not Provided
Registered Agent Address
N/A
Business Nature
Public Corporation
Authorized Capital
NA
Paid-in Capital
NA
Incorporator Name
Moody, Julie S
Incorporator Address
109 Opp Ave Andalusia, AL 36420
Report Year
1988
Transaction Date
N/A
Previous Name
NA
Previous Agent
NA
Dissolved Date
NA
Merged Date
NA
Withdrawn Date
NA
Cancelled Date
NA
Consolidated Date
NA
Revoked Date
NA
Qualify Date
NA