Timesofmoney Private Limited
Alaska Company
| EID | 10005070 |
| Entity Type | Business Corporation |
| Status | Withdrawn |
| AK Formed Date | 5/16/2012 |
| Duration/Expiration | Perpetual |
| Home State | NA |
| Next Biennial Report Due | NA |
| Entity Mailing Address | Level 4, B Wing, Reliable Tech Park, Thane-belapur Road, Airoli. Navi Mumbai-400708.maharashtra. India, Maharshtra India |
| Entity Physical Address | Level 4, B Wing, Reliable Tech Park, Thane-belapur Road, Airoli. Navi Mumbai-400708.maharashtra. India, Maharshtra India |
| Agent Name | NA |
| Registered Mailing Address | NA |
| Registered Physical Address | NA |
| Company Name | Timesofmoney Private Limited |
| Officials | Avijit Nanda Director, Alien Affiliate AK Entity #: na Owned: na Bhairav Trivedi Director, Alien Affiliate AK Entity #: na Owned: na David Mountain Director, Alien Affiliate AK Entity #: na Owned: na Network Internation Investment Pte Ltd, Singapore Shareholder, Alien Affiliate AK Entity #: na Owned: 99.99 Network International Llc Shareholder, Alien Affiliate AK Entity #: na Owned: 0.01 |
EID
10005070
Entity Type
Business Corporation
Status
Withdrawn
AK Formed Date
5/16/2012
Duration/Expiration
Perpetual
Home State
NA
Next Biennial Report Due
NA
Entity Mailing Address
Level 4, B Wing, Reliable Tech Park, Thane-belapur Road, Airoli. Navi Mumbai-400708.maharashtra. India, Maharshtra India
Entity Physical Address
Level 4, B Wing, Reliable Tech Park, Thane-belapur Road, Airoli. Navi Mumbai-400708.maharashtra. India, Maharshtra India
Agent Name
NA
Registered Mailing Address
NA
Registered Physical Address
NA
Company Name
Timesofmoney Private Limited
Officials
Avijit Nanda
Director, Alien Affiliate
AK Entity #: na
Owned: na
Bhairav Trivedi
Director, Alien Affiliate
AK Entity #: na
Owned: na
David Mountain
Director, Alien Affiliate
AK Entity #: na
Owned: na
Network Internation Investment Pte Ltd, Singapore
Shareholder, Alien Affiliate
AK Entity #: na
Owned: 99.99
Network International Llc
Shareholder, Alien Affiliate
AK Entity #: na
Owned: 0.01